Product Details:
Model | WindiStar 4500 |
Rated Power | 4500 watt @ 12.5 m/s |
Rotor diameter | 4.6 m |
Swept area | 16.61 m2 |
Weight | 13 kg (Including blades and tail boom) |
Mount | 5 inch mounted |
Start-up wind speed | 3.5 m/s |
Rated wind speed | 12.5 m/s |
Alternator | PM 3 Phase Alternator |
Alternator Efficiency | 90% |
Magnets | NdFeb N35, Nickel Plating |
Insulation class | Class 'H' |
Voltage configuration (L.V. model) | 48 V Nominal |
Number of blades | 3 |
Material of blades | Carbon Fibre Composite, Fibre Glass & Epoxy Bonding |
Material of body | Powder Coated MS With Marination Treatment |
Survival wind speed | 55 m/s |
Over-speed protection | Furling, Dump Load & Manual Brake Switch |
Controller | External Regulator |
Bearings | Low Friction, Totally Enclosed Self-lubricate |
Max. lateral thrus | 420 KGF |
Product Details:
Rated Power | 400 watts at 28mph (12.5 m/s) |
Rotor Diameter | 1.26 m |
Model | WS400 |
Country of Origin | Made in India |
Mount | 1.5 inch schedule 40 pipe |
Start-up wind speed | 8.04 mph (4.0 m/s) |
Voltage | 24 V DC |
Turbine controller | Microprocessor-based smart regulator |
Over speed protection | Electronic Torque Control |
Kilowatt hours per month | 40 kWh/mo @ 12mph(5.4 m/s) |
Survival wind speed | 12mph (50 m/s) |
Weight | 6.8 Kg |
Shipping Dimension | 685 X 380 X 215 mm |
Shipping Weight | 8.65 kg |
Body Material | Cast Aluminium |
Material Of Blades | Carbon Fibre Composite |
Number Of Blades | 3 |
Product Details:
Minimum Order Quantity | 2 Number |
Voltage | 12/24/48/120 V |
Rated Wind Speed | 13 m/s |
Model | Vertical 400 |
Rotation Axis | Vertical |
Rotation Direction | Clock Wise Looking |
Wind Wheel Diameter | 900 mm |
Number Of Blades | 12 |
Material Of Blade | Aluminium Alloy |
Height | 960 mm |
Wheel Diameter | 470 mm |
Mounting Hub Diameter | 200 mm |
Working Temperature | -40 to 80 DegreeC |
Controller System | Electromagnet |
Weight | 17 kg |
Survival Wind Speed | 45 m/s |
Start Up Wind Speed | 1.8 m/s |
Product Details:
Brand | WindiStar |
Model | Windistar 2000 |
Rated Power | 2000 W |
Rotor Diameter | 2.75 m |
Rated Wind Speed | 11.6 m/s to 13 m/s |
Usage/Application | Industrial |
Country of Origin | Made in India |
Rotation axis | Horizontal |
Orientation | Up Wind |
Rotation direction | Clockwise Looking Upwind |
Number of blades | 3 |
Material of blades | Polypropylene With GF Reinforced |
Material of blade extenders &rotor shaft material | SS304 |
Weight | 32 kg |
Mount | 2.5 inch |
Certification | ISO 9001-2008, ( CE,IEC 61400-2 -Complied) |
Body Material | Cast Aluminium & MS Duly Marine Coated |
Product Details:
Rated Wind Speed | 11.6 m/s to 13 m/s |
Rotor Diameter | wind |
Model | Whisper 200 |
Rotation axis | Horizontal |
Orientation | Up wind |
Rotation direction | Clockwise looking upwind |
Number of blades | 3 |
Material of blades | Polypropylene/Glass reinforced |
Material of blade extenders &rotor shaft materia | SS304 |
Body/Housing | Cast aluminum & MS duly marine coated as per ASTM B -117 |
Weight | 30 Kg |
Mount | 2.5 inch |
Certification | ISO 9001-2008,CE, IEC 61400 |
Average power | 570W at 11m/s (as per IEC 61400 standards) |
Rated/Voltage | 12 volts / 24volts / 36 volts / 48volts DC |
Start-up/Cut in wind speed | 3.1 m/s |
Cut out wind speed | 16 m/s to 18 m/s |
Survival wind speed | 55 m/s |
Swept area | 5.8 meter square |
Rotational speed | 1200 rpm @ rated wind speed |
Blade pitch | Fixed |
Direction of rotation | Clockwise |
Over speed control | Side furling & dump load |
Wind direction sensor | By tail fin & tail boom |
Yaw contro | Free/Passive yaw |
Product Details:
Minimum Order Quantity | 2 Number |
Rated Wind Speed | 12.5 m/s |
Rotor Diameter | Wind |
Model | Whisper 500 |
Swept area | 15.89 m2 |
Weight | 80 kg ( including blades and tail boom) |
Mount | 5 inch mounted |
Start-up wind speed | 3.1 m/s |
Alternator | PM 3 phase alternator |
Alternator efficiency | 85% |
Magnets | Ceramic magnets |
Insulation class | Class 'H' |
Average power | 2000W at 11m/s (as per IEC 61400 standards) |
Number of blades | 2 |
Material of blades | Carbon Fiber Composite, Fiber Glass & Epoxy Bonding |
Material of body | Powder Coated MS With Marination Treatment |
Survival wind speed | 55 m/s |
Over-speed protection | Furling, Dump Load & Manual Brake Switch |
Controller | External Regulator |
Bearings self-lubricated | Low Friction, Totally Enclosed |
Max. lateral thrust | 400 KGF |
Product Details:
Model | Whisper 1500 |
Rated Power | 1500 watt |
Rotor Diameter | 2.75 m |
Rated Wind Speed | 13 m/s Max. |
Country of Origin | Made in India |
Swept area | 5.93 m2 |
Weight | 35 kg |
Mount | 2.5 inch |
Start-up wind speed | 3.5 m/s |
Material of blades | Polypropylene/Carbon Reinforced |
Number of blades | 3 |
Material of body | Cast Aluminium & MSDuly Marine Coated |
Rotation Axis | Horizontal |
Orientation | Up Wind |
Rotation Direction | Clockwise Looking Upwind |
Survival Wind Speed | 55 m/s |
Wind Direction Sensor | By Tail Fin & Tail Boom |
Product Details:
Brand | Windistar |
Model | Windistar 5000 |
Rated Power | 5000 watts at 14 m/s .600RPM |
Rotor Diameter | 4.6 m |
Cut-in Wind Speed | 3.5 m/s |
Rated Wind Speed | 14 m/s |
Voltage | 48V/96V/120V/240V |
Capacity | 5000 Watts |
Country of Origin | Made in India |
Windistar WS5000 is a high performance, high powered wind turbine which provides bulk power, in off grid configuration. Two such turbines are adequate for a full 10 house village or a tourist resort. The WS5000 compares very favorably with other internationally reputed 5KW/ 6KW wind turbines and provides peak power almost 5.5 to 6 KW at low rotor speed resulting in quiet operation. Latest design anti clogging neodymium alternator design keeps peak temperature below 55 degree Celsius even at rated output – hence no chance of burn out or short circuit failure. The alternator, rotor & 3 blades are perfectly matched for low rotor speed and damping of both lateral and radial rotor movement resulting in ultra smooth quiet operation at lower than 35 db noise level. Unlike other 5KW/ 6KW turbines which weigh more than 300 KG, the WS 5000 weighs only 113 KG and is designed to fit in the Whisper 500 tower – hence no extra cost of tower and lower investment on tower. Can be installed anywhere, even on building roof or top of mobile phone tower using only a hand powered winch – no cranes required. High quality and strong carbon fibre blades, marine grade powder coat as per ASTM B 117 (1000 Hours salt spray test) & use of stainless steel and electroless nickel coated fasteners & parts allow
Additional Information: